Referees DIFALLAH, MEHDI (FRA) VILIUS, GYTIS (LTU) JAVOR, DAMIR (SLO)
Attendance 9273
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Real Madrid | 33 | 19 | 21 | 20 |
FC Bayern Munich | 17 | 16 | 22 | 16 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Real Madrid | 33 | 52 | 73 | 93 |
FC Bayern Munich | 17 | 33 | 55 | 71 |
Real Madrid
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
6 | ABALDE, ALBERTO | 25:06 | 13 | 1/1 | 3/3 | 2/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
7 | CAMPAZZO, FACUNDO | 20:03 | 12 | 2/4 | 2/3 | 2/2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 22 |
8 | RATHAN-MAYES, XAVIER | 3:08 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
9 | GONZALEZ, HUGO | 3:34 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | HEZONJA, MARIO | 25:09 | 19 | 5/5 | 2/4 | 3/3 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 24 |
13 | MUSA, DZANAN | 21:32 | 16 | 2/3 | 3/5 | 3/4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 19 |
14 | DECK, GABRIEL | 23:48 | 7 | 2/3 | 1/3 | 0/0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
16 | GARUBA, USMAN | 16:09 | 3 | 0/1 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
18 | IBAKA, SERGE | 18:22 | 7 | 1/3 | 1/2 | 2/2 | 0 | 3 | 3 | 4 | 1 | 5 | 1 | 0 | 3 | 1 | 6 |
22 | TAVARES, WALTER | 18:30 | 10 | 5/8 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
23 | LLULL, SERGIO | 16:06 | 0 | 0/1 | 0/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
24 | FELIZ, ANDRES | 8:33 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 93 | 18/30 | 15/28 | 12/13 | 5 | 28 | 33 | 24 | 5 | 10 | 3 | 2 | 17 | 16 | 119 | |
60.0% | 53.6% | 92.3% |
Head Coach MATEO, CHUS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC Bayern Munich
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | WEILER-BABB, NICK | 19:43 | 3 | 0/3 | 1/2 | 0/0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 2 |
5 | GIFFEY, NIELS | 20:16 | 5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
7 | VOIGTMANN, JOHANNES | 24:30 | 5 | 1/3 | 1/2 | 0/0 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 8 |
8 | NAPIER, SHABAZZ | 22:38 | 19 | 4/6 | 2/5 | 5/5 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 4 | 22 |
10 | KHARCHENKOV, IVAN | 16:04 | 4 | 2/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
11 | LUCIC, VLADIMIR | 24:22 | 7 | 0/1 | 1/2 | 4/5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 |
13 | OBST, ANDREAS | 26:44 | 12 | 0/1 | 4/9 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
17 | BITIM, ONURALP | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HARRIS, ELIAS | 12:37 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | BRANKOVIC, DANKO | 5:22 | 4 | 2/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
31 | BOOKER, DEVIN | 27:44 | 10 | 2/7 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 3 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 40:00 | 71 | 13/31 | 12/30 | 9/10 | 8 | 19 | 27 | 15 | 4 | 12 | 2 | 3 | 16 | 17 | 68 | |
41.9% | 40.0% | 90.0% |
Head Coach HERBERT, GORDON
Home teamRMBaloncesto
Guest teamFCBBasketball
Default twitter accounts: euroleague
Default Hashtags: