Local Time 19:00 ETIHAD ARENA
Referees PERUGA, CARLOS (ESP) DIFALLAH, MEHDI (FRA) LOTTERMOSER, ROBERT (GER)
Attendance 10218
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 22 | 16 | 17 | 27 |
Panathinaikos AKTOR Athens | 14 | 19 | 15 | 28 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fenerbahce Beko Istanbul | 22 | 38 | 55 | 82 |
Panathinaikos AKTOR Athens | 14 | 33 | 48 | 76 |
Fenerbahce Beko Istanbul
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | MCCOLLUM, ERRICK | 23:46 | 13 | 1/3 | 3/6 | 2/5 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 14 |
2 | BALDWIN IV, WADE | 24:05 | 10 | 3/8 | 0/2 | 4/4 | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 12 |
4 | MELLI, NICOLO | 17:57 | 9 | 2/2 | 1/4 | 2/2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 13 |
5 | SANLI, SERTAC | 1:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
11 | HAYES-DAVIS, NIGEL | 34:39 | 7 | 1/1 | 1/4 | 2/2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 12 |
13 | BIBEROVIC, TARIK | 20:37 | 15 | 2/3 | 3/6 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
20 | HALL, DEVON | 25:56 | 18 | 3/4 | 4/6 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 18 |
21 | PIERRE, DYSHAWN | 5:19 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | GUDURIC, MARKO | 14:25 | 3 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
44 | BANGO, JILSON | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | COLSON, BONZIE | 11:46 | 3 | 0/2 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
92 | BIRCH, KHEM | 20:00 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 40:00 | 82 | 14/28 | 14/34 | 12/15 | 10 | 23 | 33 | 17 | 7 | 9 | 4 | 1 | 22 | 19 | 93 | |
50.0% | 41.2% | 80.0% |
Head Coach JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Panathinaikos AKTOR Athens
Rebounds | Blocks | Fouls | |||||||||||||||
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | KALAITZAKIS, PANAGIOTIS | 5:16 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BROWN, LORENZO | 4:45 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SLOUKAS, KOSTAS | 15:38 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
16 | OSMAN, CEDI | 34:59 | 22 | 4/7 | 3/7 | 5/7 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 2 | 3 | 4 | 16 |
21 | PAPAPETROU, IOANNIS | 0:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GRANT, JERIAN | 35:18 | 15 | 2/6 | 3/4 | 2/3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | 17 |
25 | NUNN, KENDRICK | 23:39 | 19 | 7/10 | 0/5 | 5/6 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 5 | 5 | 9 |
26 | LESSORT, MATHIAS | 14:37 | 7 | 1/2 | 0/0 | 5/6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 13 |
32 | GABRIEL, WENYEN | 18:40 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
41 | HERNANGOMEZ, JUANCHO | 29:00 | 5 | 1/3 | 1/1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
44 | MITOGLOU, KONSTANTINOS | 13:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
77 | YURTSEVEN, OMER | 4:13 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
0 | Team | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40:00 | 76 | 19/36 | 7/17 | 17/22 | 6 | 23 | 29 | 10 | 3 | 12 | 1 | 4 | 19 | 22 | 74 | |
52.8% | 41.2% | 77.3% |
Head Coach ATAMAN, ERGIN
Home teamFBBasketbol
Guest teampaobcgr
Default twitter accounts: euroleague
Default Hashtags: